Description
B+C+E wild berry drink made from mixed fruit juice concentrates.
$3.47
| Nutriton facts | 100 g | 200 ml | (Serving size) |
| Energy value | 176 kJ | 352 kJ | |
| Energy value | 42 kcal | 84 kcal | |
| Fat | < 0,10 g | < 0,20 g | |
| of which saturated fatty acids | < 0,10 g | < 0,20 g | |
| Carbohydrates | 10,40 g | 20,80 g | |
| of which sugar | 10,30 g | 20,60 g | |
| Protein | 0,10 g | 0,20 g | |
| Fibres | < 0,10 g | < 0,20 g | |
| Salt (=Sodium x 2.5) | < 25 mg | < 50 mg |
B+C+E wild berry drink made from mixed fruit juice concentrates.
Reviews
There are no reviews yet.